





| Entrées A La Carte | Half | Full |
| Chicken Francese | 45.00 | 90.00 |
| Chicken Piccata | 45.00 | 90.00 |
| Chicken Florentine | 45.00 | 90.00 |
| Chicken Marsala | 45.00 | 90.00 |
| Chicken Parmigiana | 45.00 | 90.00 |
| Stuffed Sole with Scallops & Shrimp | 50.00 | 100.00 |
| Sausage & Peppers | 40.00 | 70.00 |
| *Shrimp Marinara | 60.00 | 115.00 |
| Italian Dishes | Half | Full |
| Baked Ziti | 35.00 | 65.00 |
| Stuffed Shells | 45.00 | 80.00 |
| Mussels Marinara | 45.00 | 70.00 |
| Eggplant Parmigiana | 45.00 | 75.00 |
| Eggplant Rollatini | 45.00 | 85.00 |
| Meatballs | 35.00 | 65.00 |
| Tortellini | 35.00 | 65.00 |
| Penne alla Vodka | 45.00 | 70.00 |
| Bow Tie Pasta | 45.00 | 85.00 |
| Pasta Primavera | 40.00 | 70.00 |
| Red Roasted Potatoes | 35.00 | 60.00 |
| Tri-Colored Pasta Salad | 35.00 | 70.00 |
| Lasagna | 45.00 | 85.00 |
| Hot Hors d'oeuvres | Half | Full |
| Baked Clams | 45.00 | 80.00 |
| Stuffed Mushrooms | 35.00 | 60.00 |
| Buffalo Wings | 45.00 | 80.00 |
| Chicken Fingers | 40.00 | 70.00 |
| Bruschetta Tomatoe Salad | 40.00 | 70.00 |
| Grilled Portabella Mushrooms | 45.00 | 85.00 |
| Scallops & Bacon | 45.00 | 85.00 |
| Chicken Kabob | 35.00 | 65.00 |
| Salads | ||
| Tossed Salad | 35.00 | 55.00 |
| Italian Heros | 3-Foot | 6-Foot |
| Each foot serves 4-5 people • 9.50 per foot | 40.00 | 80.00 |
| Desserts | ||
| Cheesecake or Tiramisu Cannoli: Plain, Chocolate or Tiramisu |
||
|
|
||